S.No. | Roll No. | Name of the Student | Gender | Group | Qualification | MAJOR | Name of the Company | Packages | Designation |
---|---|---|---|---|---|---|---|---|---|
1 | 2129-17-672-059 | KHAVARI ROHITH KUMAR | Male | B.COM | MBA | FINANCE | Muthoot Finance | 1.5 Lpa to 2.2 Lpa.+ Other allowances | Junior Level Executives |
2 | 2129-17-672-066 | MOHAMAD AZHARUDDIN | Male | B.COM | MBA | FINANCE | Muthoot Finance | 1.5 Lpa to 2.2 Lpa.+ Other allowances | Junior Level Executives |
3 | 2129-17-672-050 | B AKSHAY | Male | B.SC | MBA | FINANCE | Muthoot Finance | 1.5 Lpa to 2.2 Lpa.+ Other allowances | Junior Level Executives |
4 | 2129-17-672-020 | MOHAMMAD ASHRAF HUSSAIN | Male | B.COM | MBA | MARKETING | Vibrant Ford | 1.8/-+ Other Allowence) | Sales Consultant |
5 | 2129-17-672-056 | GOGIKAR NIDHI | Female | B.COM | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
6 | 2129-17-672-022 | GUJJARI DIVYA RANI | Female | B.COM | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
7 | 2129-17-672-023 | VOLETY SIRISHA | Female | B.COM | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
8 | 2129-17-672-057 | MARSETTI KAVYA | Female | B.COM | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
9 | 2129-17-672-050 | B AKSHAY | Male | B.SC | MBA | FINANCE | Yochana IT Solutions | 1.8/-Lack + Other allowances.NIGHT SHIFT ONLY (7:30 PM to 5 AM IST).Cab for Female Employees, Health Insurance and Attractive Huge Bonuses. | Junior Resource Specialist |
10 | 2129-17-672-078 | MUTHYALU HARISH | Male | B.COM | MBA | HR | GOALREIFY VENTURES PVT | Certificate after successful completion of Internship in 60 Days .Upto Rs.36000 stipend subject to performance in 90 Days and Designation will be Management Trainee Pre Placement Offer (PPO) worth CTC Rs. 2,82,000 PA | Intern |
11 | 2129-17-672-037 | VADHADIYA VISHAKHA | Female | B.COM | MBA | FINANCE | Genpact | 1,80,000/- | Finance & Accounting |
12 | 2129-17-672-032 | DEVDA REKHA | Female | B.COM | MBA | FINANCE | Genpact | 1,80,000/- | Finance & Accounting |
13 | 2129-17-672-098 | MOHD BASHEER UDDIN QUERSHI | Male | B.COM | MBA | FINANCE | Genpact | 1,80,000/- | Finance & Accounting |
14 | 2129-17-672-020 | MOHAMMAD ASHRAF HUSSAIN | Male | B.COM | MBA | MARKETING | Genpact | 1,80,000/- | Finance & Accounting |
15 | 2129-17-672-020 | MOHAMMAD ASHRAF HUSSAIN | Male | B.COM | MBA | MARKETING | Fission Infotech | 3.L | Business Development executive |
16 | 2129-17-672-025 | KOTHAKONDA SATISH KUMAR | Male | B.COM | MBA | FINANCE | Shore Infotech India Private Limite | 3.0 lpa(Night shift Allowances 11000) | Jr Research Analyst |
17 | 2129-17-672-075 | NAGUNOORI MAHESH KUMAR | Male | B.COM | MBA | FINANCE | Shore Infotech India Private Limite | 3.0 lpa(Night shift Allowances 11000) | Jr Research Analyst |
18 | 2129-17-672-004 | PURAM HARSHINI | Female | B.COM | MBA | FINANCE | Kantar Operations | 3.lacs | Analyst |
19 | 2129-17-672-068 | GYADARI DINESH NATH | Male | B.COM | MBA | FINANCE | Ryan India Tax Services Pvt Ltd | 2.2lakh/+Shift Allowances. | Tax Associate. |
20 | 2129-17-672-001 | TIRUMALA KRANTHI KUMAR | Male | B.COM | MBA | FINANCE | Kantar Operations | 3.lacs | Analyst |
21 | 2129-17-672-002 | TODETI TEJASWINI REDDY | Female | BBA | MBA | MARKETING | Kantar Operations | 3.lacs | Analyst |
22 | 2129-17-672-003 | GUPALLY SRIKANTH REDDY | Male | B.COM | MBA | FINANCE | Kantar Operations | 3.lacs | Analyst |
23 | 2129-17-672-005 | PRATHIPATI RAJ KUMAR | Male | B.TECH | MBA | FINANCE | Ryan India Tax Services Pvt Ltd | 2.2lakh/+Shift Allowances. | Tax Associate. |
24 | 2129-17-672-006 | DESAI SRI VIDYA | Female | B.COM | MBA | FINANCE | Ryan India Tax Services Pvt Ltd | 2.2lakh/+Shift Allowances. | Tax Associate. |
25 | 2129-17-672-007 | GADDAM PRADEEP KUMAR REDDY | Male | B.TECH | MBA | FINANCE | Ryan India Tax Services Pvt Ltd | 2.2lakh/+Shift Allowances. | Tax Associate. |
26 | 2129-17-672-009 | MARUVADA SOWMYA | Female | B.COM | MBA | FINANCE | Ryan India Tax Services Pvt Ltd | 2.2lakh/+Shift Allowances. | Tax Associate. |
27 | 2129-17-672-010 | GOWNI OMPRAKASH REDDY | Male | B.SC | MBA | FINANCE | Ryan India Tax Services Pvt Ltd | 2.2lakh/+Shift Allowances. | Tax Associate. |
28 | 2129-17-672-011 | ANNOUL SOWMYA | Female | B.COM | MBA | FINANCE | Yochana IT Solutions | 1.8/-Lack + Other allowances.NIGHT SHIFT ONLY (7:30 PM to 5 AM IST).Cab for Female Employees, Health Insurance and Attractive Huge Bonuses. | Junior Resource Specialist |
29 | 2129-17-672-012 | GADDAM ANVESH | Male | B.COM | MBA | FINANCE | Yochana IT Solutions | 1.8/-Lack + Other allowances.NIGHT SHIFT ONLY (7:30 PM to 5 AM IST).Cab for Female Employees, Health Insurance and Attractive Huge Bonuses. | Junior Resource Specialist |
30 | 2129-17-672-013 | VYSHALI SAHU | Female | B.SC | MBA | FINANCE | Yochana IT Solutions | 1.8/-Lack + Other allowances.NIGHT SHIFT ONLY (7:30 PM to 5 AM IST).Cab for Female Employees, Health Insurance and Attractive Huge Bonuses. | Junior Resource Specialist |
31 | 2129-17-672-015 | PAAYAVULA THARUNI | Female | B.COM | MBA | FINANCE | Yochana IT Solutions | 1.8/-Lack + Other allowances.NIGHT SHIFT ONLY (7:30 PM to 5 AM IST).Cab for Female Employees, Health Insurance and Attractive Huge Bonuses. | Junior Resource Specialist |
32 | 2129-17-672-016 | PORTHANI ASHOK KUMAR | Male | B.COM | MBA | FINANCE | Fission Infotech | 3.L | Business Development executive |
33 | 2129-17-672-017 | MOODUDUDLA SHYAM | Male | B.SC | MBA | HR | Fission Infotech | 3.L | Business Development executive |
34 | 2129-17-672-018 | KUNDANA LAVANKUMAR | Male | B.COM | MBA | FINANCE | Fission Infotech | 3.L | Business Development executive |
35 | 2129-17-672-019 | KASHIGARI LAKSHMAN | Male | B.COM | MBA | FINANCE | Fission Infotech | 3.L | Business Development executive |
36 | 2129-17-672-110 | MEKALA ABHILASH REDDY | Male | B.SC | MBA | HR | GOALREIFY VENTURES PVT | Certificate after successful completion of Internship in 60 Days .Upto Rs.36000 stipend subject to performance in 90 Days and Designation will be Management Trainee Pre Placement Offer (PPO) worth CTC Rs. 2,82,000 PA | Intern |
37 | 2129-17-672-111 | TALLAPANENI TEJASRI | Female | B.COM | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
38 | 2129-17-672-112 | ABDUL MALIK MOHAMMED ABDUL SAMAD | Male | B.COM | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
39 | 2129-17-672-113 | DODDI SANTHOSH KUMAR | Male | BBA | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
40 | 2129-17-672-114 | D KAMALAKAR | Male | BBA | MBA | FINANCE | S&P Global (S&P CAPITAL IQ) | During probation period (first 6 Months) the CTC for the selected candidates will be INR 2,93, 577 per, post which the CTC will be INR 3,54,979 per annum. |
Jr. Research Associate |
41 | 2129-17-672-116 | G SHRAVYA | Female | B.TECH | MBA | HR | GOALREIFY VENTURES PVT | Certificate after successful completion of Internship in 60 Days .Upto Rs.36000 stipend subject to performance in 90 Days and Designation will be Management Trainee Pre Placement Offer (PPO) worth CTC Rs. 2,82,000 PA | Intern |
42 | 2129-17-672-117 | ANIKET SINGH | Male | BBA | MBA | FINANCE | Muthoot Finance | 1.5 Lpa to 2.2 Lpa.+ Other allowances | Junior Level Executives |
43 | 2129-17-672-118 | SWARNITA | Female | B.COM | MBA | FINANCE | Muthoot Finance | 1.5 Lpa to 2.2 Lpa.+ Other allowances | Junior Level Executives |
44 | 2129-17-672-119 | MOHD FAROOQ | Male | B.COM | MBA | FINANCE | Muthoot Finance | 1.5 Lpa to 2.2 Lpa.+ Other allowances | Junior Level Executives |
45 | 2129-17-672-120 | CHANDURI ANISH KUMAR | Male | B.COM | MBA | FINANCE | Muthoot Finance | 1.5 Lpa to 2.2 Lpa.+ Other allowances | Junior Level Executives |
46 | 2129-17-672-121 | MUNAMARTHI SRAVANI | Female | B.COM | MBA | HR | GOALREIFY VENTURES PVT | Certificate after successful completion of Internship in 60 Days .Upto Rs.36000 stipend subject to performance in 90 Days and Designation will be Management Trainee Pre Placement Offer (PPO) worth CTC Rs. 2,82,000 PA | Intern |
47 | 2129-17-672-122 | DHIRAJ SINGH | Male | B.COM | MBA | FINANCE | Shore Infotech India Private Limite | 3.0 lpa(Night shift Allowances 11000) | Jr Research Analyst |
48 | 2129-17-672-125 | RAJINTHALA RAJU | Male | B.COM | MBA | FINANCE | Shore Infotech India Private Limite | 3.0 lpa(Night shift Allowances 11000) | Jr Research Analyst |